Description
Excel Cat5e ethernet patch lead cable U/UTP PVC are manufactured and tested to ISO 11801, EN 50173 and ANSI/TIA‐568‐C Cat 5e specifications, 305m boxes.
Each cable consists of 8 colour coded stranded copper conductors twisted together to form four pairs. The whole cable is produced in a PVC sheath and is highly flexible and easy to use.
The cable is available in thre colours allowing bespoke patch leads to be made using appropriate plugs.
| Conductor surface | Bare |
| AWG size | 24 |
| Conductor category | Class 2 = stranded |
| Total number of cores | 8 |
| Stranding element | Pairs |
| Specification core insulation | Polyethylene (PE) |
| Core identification | Colour |
| Overall screening | None |
| Conductor screening | None |
| Outer sheath material | Polyvinyl chloride (PVC) |
| Outer sheath colour | Grey/Blue/Black |
| Flame retardant according to IEC 60332-1-2 | yes |
| Outer diameter approx. | 5.3 mm |
| Category | 5E |
