Description
CertaUPS C650R
Certa C650R-060-C
Applications: Data centres, server rooms, IT, telecoms & networking
With a unity power factor (PF=1) the C650R series of rack mountable UPS systems provide the ultimate efficiency. Taking up only 3U of rack space inclusive of the battery module, the UPS is compact yet powerful. Configurable also as a tower unit, and with adjustable charging current and battery configuration, the C650 provides the user with optimum flexibility. For increased power requirements, up to 3 UPS systems can be set up in parallel to share the critical load or provide N+1 redundancy. With the quality of the monitoring software being as important as the quality of the UPS system, the C650R comes with out of the box connectivity with the included IoT UPS monitoring software, controlled by a user friendly mobile app for android or iOS.
Key Features
- Unity (1) power factor
- High efficiency up to 95%
- Pure sinewave output
- True online double conversion
- Expandable runtime with additional battery modules
- Rackmount or tower compact 2U convertible design
- Rackmount rails included
- Out of the box connectivity monitoring software
- Programmable LCD display for quick UPS parameter configuration
TECHNOLOGY:Â C650R, 10kVA
APPLICATION:Â DATA CENTRE
OBJECTIVE:Â TO ENSURE 24/7 POWER
| MAX POWER VA | 6kVA |
| MAX POWER W | 6kW |
| INPUT VOLTAGE | 208/220/230/240Vac |
| INPUT VOLTAGE TOLERANCE | 110-276VAC |
| INPUT FREQUENCY | 50/60Hz auto-sensing |
| INPUT FREQUENCY TOLERANCE | 45/65Hz |
| INPUT PHASE | Single |
| POWER FACTOR | 1 |
| WAVEFORM | Pure Sine wave |
| OUTPUT VOLTAGE | 220/230/240VAC |
| OUTPUT FREQUENCY | 50 or 60Hz, autosensing or configurable as a frequency converter |
| OUTPUT PHASE | Single |
| BATTERY RUN TIME | n/a |
| DC VOLTAGE | 240Vdc |
| CHARGER CAPACITY | 12A (xEBM) |
| NET WEIGHT | 15.5kg |
| DIMENSIONS (WxDxH) | 438 x 540mm x 86.3 (2U) |
| AC OUTLETS | Terminal Block |
| OPERATING TEMPERATURE RANGE | UPS: 0°C – 40°C, Batteries: 20 – 25°C |
| STORAGE TEMPERATURE TOLERANCE | UPS: -15°C – 40°C |
| HUMIDITY | 0-95% Relative Humidity (Non Condensing) |
| OPERATING ALTITUDE TOLERANCE | Up to 3000m |
| CONNECTION | USB & RS232 Connectivity |
| OPTIONAL COMMS | SNMP, Relay, Modbus, PArallel Kit |
| FUNCTIONS | EPO, RJ11 & 45 Filters, USB, Expandable Battery Modules, Rotatable LCD Display, Dual Input |
| ENVIRONMENTAL SAFETY STANDARDS | Quality / Environmental: ISO 9001:2008 – ISO14001 Manufacturing: EN62040-1 EN62040-2 Safety: EN62040-1 Commercial: CE |


